|
Img | Piece | Released | Retired | Value | Shop | |
---|---|---|---|---|---|---|
![]() | Cathedral Church Of St. Mark | 1998 | 2000 | $22.50 | ![]() | ![]() |
![]() | City Hall | 1998 | 2000 | $20.00 | ![]() | ![]() |
![]() | Dorothys Dress Shop | 1998 | 1999 | $20.00 | ![]() | ![]() |
![]() | Empire State Building | 2003 | 2005 | $17.50 | ![]() | ![]() |
![]() | Fenway Park Lighted Ornament | 2005 | 2006 | $15.00 | ![]() | ![]() |
![]() | Hollydales Department Store | 1999 | 2000 | $20.00 | ![]() | ![]() |
![]() | Red Brick Fire Station | 1998 | 2000 | $20.00 | ![]() | ![]() |
![]() | The Times Tower | 1999 | 1999 | $25.00 | ![]() | ![]() |
![]() | Wrigley Field Lighted Ornament | 2005 | 2006 | $15.00 | ![]() | ![]() |
![]() | Yankee Stadium Lighted Ornament | 2004 | 2005 | $15.00 | ![]() | ![]() |
© 2013 www.videogamevalues.net