|
Img | Piece | Released | Retired | Value | Shop | |
---|---|---|---|---|---|---|
![]() | Alexander Purdie Stable | 2012 | Current | $70.00 | ![]() | ![]() |
![]() | Bruton Parish Church | 2010 | Current | $120.00 | ![]() | ![]() |
![]() | George Wythe House | 2012 | Current | $90.00 | ![]() | ![]() |
![]() | Governors Palace | 2013 | Current | $110.00 | ![]() | ![]() |
![]() | Kings Arms Tavern | 2011 | Current | $100.00 | ![]() | ![]() |
![]() | Printing Office And Post Office | 2012 | Current | $85.00 | ![]() | ![]() |
![]() | R. Charltons Coffeehouse | 2011 | 2012 | $85.00 | ![]() | ![]() |
![]() | Taliaferro-Cole House | 2010 | 2012 | $95.00 | ![]() | ![]() |
![]() | Taliaferro-Cole Shop | 2010 | 2012 | $80.00 | ![]() | ![]() |
![]() | Tarpleys Store | 2011 | 2012 | $90.00 | ![]() | ![]() |
© 2013 www.videogamevalues.net