|
Img | Piece | Released | Retired | Value | Shop | |
---|---|---|---|---|---|---|
![]() | Disneyland Fire Department #105 | 1994 | 1996 | $45.00 | ![]() | ![]() |
![]() | Mickeys Christmas Carol | 1994 | 1996 | $144.00 | ![]() | ![]() |
![]() | Olde World Antiques Shops | 1994 | 1996 | $90.00 | ![]() | ![]() |
![]() | Silversmith | 1995 | 1996 | $50.00 | ![]() | ![]() |
![]() | Tinker Bells Treasures | 1995 | 1996 | $60.00 | ![]() | ![]() |
![]() | Olde World Antiques I | 1994 | 1996 | $45.00 | ![]() | ![]() |
![]() | Olde World Antiques II | 1994 | 1996 | $45.00 | ![]() | ![]() |
© 2013 www.videogamevalues.net