|
Img | Piece | Released | Retired | Value | Shop | |
---|---|---|---|---|---|---|
![]() | Cat In The Hat Gift | 2012 | 2012 | $135.00 | ![]() | ![]() |
![]() | Cindy-Lou Whos House | 2011 | Current | N/A | ![]() | ![]() |
![]() | Who-Ville Bakery | 2011 | Current | $70.00 | ![]() | ![]() |
![]() | Who-Ville Banquet Hall | 2012 | Current | N/A | ![]() | ![]() |
![]() | Who-Ville Music Shop | 2011 | Current | $70.00 | ![]() | ![]() |
![]() | Who-Ville Shoe Shop | 2011 | Current | N/A | ![]() | ![]() |
![]() | Who-Ville Toy Store | 2011 | Current | N/A | ![]() | ![]() |
![]() | Who-Ville Trees & Wreaths | 2013 | Current | N/A | ![]() | ![]() |
© 2013 www.videogamevalues.net