|
Img | Piece | Released | Retired | Value | Shop | |
---|---|---|---|---|---|---|
![]() | Calhoun House | 2008 | 2011 | $99.00 | ![]() | ![]() |
![]() | Cottagewood Bungalow | 2011 | Current | $99.00 | ![]() | ![]() |
![]() | Edgewater Inn | 2012 | Current | $109.00 | ![]() | ![]() |
![]() | Frost Creek Mill House | 2012 | Current | $109.00 | ![]() | ![]() |
![]() | Frosty Retreat | 2010 | 2011 | $99.00 | ![]() | ![]() |
![]() | Hidden Pond Warming House | 2011 | 2012 | $99.00 | ![]() | ![]() |
![]() | Holy Night Church | 2011 | Current | $109.00 | ![]() | ![]() |
![]() | Kenzies Florist | 2013 | Current | $109.00 | ![]() | ![]() |
![]() | Nicollet House | 2008 | 2012 | $109.00 | ![]() | ![]() |
![]() | Spirit Mountain Chalet | 2013 | Current | $109.00 | ![]() | ![]() |
![]() | Winters Light | 2010 | Current | $99.00 | ![]() | ![]() |
![]() | Wooddale Church | 2008 | Current | $109.00 | ![]() | ![]() |
© 2013 www.videogamevalues.net